Peoria Backgammon Club

Home
    Standings    Results   Tournaments   Directions    Stats    Sizzler


Bloomington Normal Backgammon Club
Final Standings for 2002

courtesy of Mike Flohr

Name Total Weeks PPW
Ed Bauder 1941 48 40.44
Randy Reiff 1912 37 51.68
Mike Flohr 1721 46 37.41
Robert Farmer 1320 42 31.43
William Hutchison 1303 49 26.59
Jim Zimmerman 1198 39 30.72
Faddoul Khoury 1030 20 51.50
Greg Feller 1004 29 34.62
Henry Sur 656 15 43.73
Terry Leahy 632 17 37.18
Dave Cornwall 586 14 41.86
Ed Zell 560 9 62.22
Robert Nagle 478 20 23.90
Jim Dammeyer 362 13 27.85
Don Schiller 310 8 38.75
Scott Rudebeck 219 15 14.60
Gary Daniels 152 4 38.00
Greg Michaels 144 11 13.09
Tim Johnson 142 3 47.33
Gary Besler 141 12 11.75
Ron Barnette 125 5 25.00
Olemuel Ashford 116 6 19.33
Mark Schwerman 96 13 7.38
Greg Tomlin 88 3 29.33
Neal Uphoff 40 2 20.00
Amreen Kahn 36 6 6.00
Mary Rupert 24 1 24.00
Shane Joos 18 3 6.00
John Jennings 16 1 16.00
Bob Martin 10 2 5.00
Ron Ellis 10 2 5.00
Dan Liu 8 1 8.00
Fouad Malouf 4 2 2.00
Randy Peterson 4 2 2.00
Alex Siron 2 1 2.00
Jake Woodcock 2 1 2.00
Jenna Rooney 2 1 2.00
Rick Shoemaker (?) 2 1 2.00

Copyright 2003-2004 Peoria Backgammon Club

Hit Counter