Click for Peoria, Illinois Forecast Peoria Backgammon Club

Home
    Standings    Results   Tournaments   Directions    Stats    Sizzler


Bloomington Normal Backgammon Club
Final Standings for 2003

courtesy of Mike Flohr

Name Total Weeks PPW
Mike Flohr 18.48 47 0.39
Jim Zimmerman 14.74 38 0.39
Randy Reiff 12.61 25 0.50
Mark King 11.89 27 0.44
Terry Leahy 10.30 25 0.41
Greg Michaels 10.09 34 0.30
Greg Feller 8.51 32 0.27
Faddoul Khoury 8.00 13 0.62
Robert Farmer 7.84 23 0.34
Henry Sur 6.58 22 0.30
Ed Bauder 6.10 31 0.20
Jim Dammeyer 5.72 40 0.14
Ed Zell 4.86 17 0.29
William Hutchison 4.80 39 0.12
Chris Scott 2.83 16 0.18
Scott Rudebeck 2.78 13 0.21
Mark Schwerman 2.62 15 0.17
Neal Uphoff 1.95 10 0.20
Robert Nagle 1.94 14 0.14
Cliff Mayoh 1.76 7 0.25
Fouad Malouf 1.25 3 0.42
Tim Johnson 0.74 3 0.25
Dave Cornwall 0.60 1 0.60
Sean Garber 0.58 4 0.15
Ron Barnette 0.36 5 0.07
Don Schiller 0.36 5 0.07
Olemuel Ashford 0.34 3 0.11
Amreen Khan 0.32 3 0.11
Gary Besler 0.24 2 0.12
John Bare 0.24 1 0.24
Milad Doueihi 0.24 1 0.24
Michel Khouri 0.08 1 0.08
Wally Kuester 0.08 1 0.08
Chamille Ghantous 0.02 1 0.02
Dave Rieck 0.02 1 0.02
Mark Rese 0.02 1 0.02
Mary Rupert 0.02 1 0.02
Megan Rupert 0.02 1 0.02
Randy Peterson 0.02 1 0.02
Shane Joos 0.02 1 0.02

Copyright 2003-2004 Peoria Backgammon Club

Hit Counter