|
Peoria Backgammon
Club
|
|
| Jan | Milad Doueihi | 9 - 4 | 2.78 |
| Feb | Faddoul Khoury | 7 - 3 | 1.75 |
| Mar | Ed Zell | 13 - 3 | 2.45 |
| Apr | Gary Bessler | 9 - 3 | 2.13 |
| May | Milad Doueihi | 11 - 3 | 2.83 |
| Jun | Faddoul Khoury | 10 - 1 | 3.05 |
| Jul | Michel Khouri | 10 - 6 | 2.62 |
| Aug | Fouad Malouf | 11 - 4 | 2.49 |
| Sep | Faddoul Khoury | 10 - 5 | 2.52 |
| Oct | Faddoul Khoury | 15 - 5 | 4.77 |
| Nov | Nabil Fady | 4 - 2 | 1.24 |
| Dec | Ed Zell | 8 -2 | 1.95 |
Copyright 2003-2008 Peoria
Backgammon Club